Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
44237 | LOT 9A BLOCK A RAILROAD CHENA ARR 20902 TERM EXPIRES 6/30/2043 PREVIOUS ARR 8582 PREVIOUSLY ASSESSED AS LOT 9 BLOCK A RAILROAD CHENA PREVIOUSLY ASSESSED AS LOT 9 & 10 BLOCK A ALASKA RAILROAD CHENA MINERAL SURVEY 9000 - 9007 & 9065 - 9074 | 0150 - Alaska Railroad | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Industrial | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 29,422 Square Feet | 0011 - RAILROAD CHENA | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1900 PHILLIPS FIELD RD FAIRBANKS AK 99701-2707 | 539988 | 93424 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||
|
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Memorandum of Lease | 9/18/2023 | 2023-011690-0 | view | ||
Record Survey | 8/23/2022 | 2022-012574-0 | view | ||
Record Survey | 7/29/2022 | 2022-011869-0 | view | ||
Record Survey | 8/13/2009 | 2009-015365-0 | view | ||
Right-of-Way Plat | 12/24/2008 | 2008-025416-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $44,118.00 | $20,141.00 | $64,259.00 | $NaN | $NaN |
2024 | $45,209.00 | $20,141.00 | $65,350.00 | $0.00 | $65,350.00 |
2023 | $23,052.00 | $20,141.00 | $43,193.00 | $0.00 | $43,193.00 |
2022 | $25,961.00 | $20,141.00 | $46,102.00 | $0.00 | $46,102.00 |
2021 | $28,655.00 | $20,191.00 | $48,846.00 | $0.00 | $48,846.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $1,079.12 | $0.00 | $0.00 | $0.00 | $0.00 | $1,079.12 | $1,079.12 | $0.00 | |
2023 | $717.82 | $0.00 | $0.00 | $0.00 | $0.00 | $717.82 | $717.82 | $0.00 | |
2022 | $831.86 | $0.00 | $0.00 | $0.00 | $0.00 | $831.86 | $831.86 | $0.00 | |
2021 | $955.42 | $0.00 | $0.00 | $0.00 | $0.00 | $955.42 | $955.42 | $0.00 | |
2020 | $609.74 | $0.00 | $0.00 | $0.00 | $0.00 | $609.74 | $609.74 | $0.00 |