Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 44237 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9A BLOCK A RAILROAD CHENA ARR 20902 TERM EXPIRES 6/30/2043 PREVIOUS ARR 8582 PREVIOUSLY ASSESSED AS LOT 9 BLOCK A RAILROAD CHENA PREVIOUSLY ASSESSED AS LOT 9 & 10 BLOCK A ALASKA RAILROAD CHENA MINERAL SURVEY 9000 - 9007 & 9065 - 9074 | ||||||||||||||||||
Land Area | 1 - 29,422 Square Feet | ||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0150 - Alaska Railroad | ||||||||||||||||||
Subdivision | RAILROAD CHENA | ||||||||||||||||||
Millage Group | 0011 - RAILROAD CHENA | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 539988 (Split Parcel) | ||||||||||||||||||
Parents | 93424 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1900 PHILLIPS FIELD RD
FAIRBANKS AK 99701-2707