Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 327964 | TL-504 SECTION 5 T2S-R2E | 0201 - North Pole Subset | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
TL 504 - 23.712 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2380 RICHARDSON HWY | PO BOX 55068 NORTH POLE AK 99705-0068 | 593558 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | SFR | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015091-0 | view | ||
| Easement(s) | 2017-12-01 | 2017-020241-0 | view | ||
| Warranty Deed | 2014-10-20 | 2014-015465-0 | view | ||
| Trustees Deed | 2003-10-06 | 2003-025714-0 | view | ||
| Warranty Deed | 1997-08-18 | 1019 | 550 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $43,571.00 | $3,360.00 | $46,931.00 |
| 2024 | $43,571.00 | $3,332.00 | $46,903.00 |
| 2023 | $43,571.00 | $3,332.00 | $46,903.00 |
| 2022 | $43,571.00 | $3,403.00 | $46,974.00 |
| 2021 | $43,571.00 | $3,095.00 | $46,666.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $740.00 | $0.00 | $5.02 | $18.50 | $0.00 | $763.52 | $0.00 | $763.52 | |
| 2024 | $737.30 | $0.00 | $25.12 | $36.87 | $30.00 | $829.29 | $829.29 | $0.00 | |
| 2023 | $730.32 | $0.00 | $0.00 | $0.00 | $0.00 | $730.32 | $730.32 | $0.00 | |
| 2022 | $839.98 | $0.00 | $0.00 | $0.00 | $0.00 | $839.98 | $839.98 | $0.00 | |
| 2021 | $907.88 | $0.00 | $0.00 | $0.00 | $0.00 | $907.88 | $907.88 | $0.00 |
Overall Outstanding Balance: $763.52