Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 327964 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-504 SECTION 5 T2S-R2E | |||||||||||||||||||||
Land Area | TL 504 - 23.712 Acres | |||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0201 - North Pole Subset | |||||||||||||||||||||
Subdivision | 2S 2E | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 593558 (Split Parcel) | |||||||||||||||||||||
Parents | None |
Street Addresses
2380 RICHARDSON HWY
Billing Address
PO BOX
NORTH POLE AK 99705-0068