Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 248151 | TL-831 SECTION 8 T1S-R1W AKA PARCEL 2 RECORD SURVEY 2011-103 12-2-2011 PREVIOUSLY ASSESSED AS TL 812 1S 1W | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | Ice Art Park | |
| Land Area | Millage Group | Millage Rate | |
TL 831 - 263,973 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3574 PHILLIPS FIELD RD 470 ETHEL STONEMAN BLVD 474 ETHEL STONEMAN BLVD 480 ETHEL STONEMAN BLVD 3570 PHILLIPS FIELD RD | PO BOX 74525 FAIRBANKS AK 99707-4525 | 634396 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2018-10-17 | 2018-015971-0 | view | ||
| Certificate of Reinstatement | 2017-09-18 | ||||
| Certificate of Involuntary Dissolution | 2017-08-19 | ||||
| Quitclaim Deed | 2015-12-31 | 2015-021979-0 | view | ||
| Warranty Deed | 2015-09-25 | 2015-015476-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $395,960.00 | $88,185.00 | $484,145.00 |
| 2024 | $395,960.00 | $90,052.00 | $486,012.00 |
| 2023 | $395,960.00 | $91,919.00 | $487,879.00 |
| 2022 | $395,960.00 | $94,466.00 | $490,426.00 |
| 2021 | $395,960.00 | $90,604.00 | $486,564.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $7,662.56 | $0.00 | $0.00 | $0.00 | $0.00 | $7,662.56 | $3,831.28 | $3,831.28 | |
| 2024 | $7,690.66 | $0.00 | $1.68 | $0.00 | $0.00 | $7,692.34 | $7,692.34 | $0.00 | |
| 2023 | $7,619.20 | $0.00 | $0.00 | $0.00 | $0.00 | $7,619.20 | $7,619.20 | $0.00 | |
| 2022 | $8,520.64 | $0.00 | $0.00 | $0.00 | $0.00 | $8,520.64 | $8,520.64 | $0.00 | |
| 2021 | $9,215.50 | $0.00 | $0.00 | $0.00 | $0.00 | $9,215.50 | $9,215.50 | $0.00 |
Overall Outstanding Balance: $3,831.28