Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 248151 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-831 SECTION 8 T1S-R1W AKA PARCEL 2 RECORD SURVEY 2011-103 12-2-2011 PREVIOUSLY ASSESSED AS TL 812 1S 1W | ||||||||||||||||||||||||||||||
Land Area | TL 831 - 263,973 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 634396 (Split Parcel) |
Street Addresses
3574 PHILLIPS FIELD RD
470 ETHEL STONEMAN BLVD
474 ETHEL STONEMAN BLVD
480 ETHEL STONEMAN BLVD
3570 PHILLIPS FIELD RD
Billing Address
PO BOX
FAIRBANKS AK 99707-4525