Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 203211 | TL-1501 SECTION 15 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
TL 1501 - 156.189 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 84169 FAIRBANKS AK 99708-4169 | 584932 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2019-05-23 | 2019-007719-0 | view | ||
| Covenants | 2019-04-02 | 2019-004021-0 | view | ||
| Easement(s) | 2015-05-21 | 2015-007656-0 | view | ||
| Warranty Deed | 2015-05-21 | 2015-007655-0 | view | ||
| Easement(s) | 2006-09-28 | 2006-024894-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $70,285.00 | $0.00 | $70,285.00 |
| 2024 | $70,285.00 | $0.00 | $70,285.00 |
| 2023 | $70,285.00 | $0.00 | $70,285.00 |
| 2022 | $70,285.00 | $0.00 | $70,285.00 |
| 2021 | $70,285.00 | $0.00 | $70,285.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $1,227.88 | $0.00 | $0.00 | $0.00 | $0.00 | $1,227.88 | $1,227.88 | $0.00 | |
| 2024 | $1,215.16 | $0.00 | $0.00 | $0.00 | $0.00 | $1,215.16 | $1,215.16 | $0.00 | |
| 2023 | $1,203.70 | $0.00 | $0.00 | $0.00 | $0.00 | $1,203.70 | $1,203.70 | $0.00 | |
| 2022 | $1,328.80 | $0.00 | $0.00 | $0.00 | $0.00 | $1,328.80 | $1,328.80 | $0.00 | |
| 2021 | $1,460.18 | $0.00 | $0.00 | $0.00 | $0.00 | $1,460.18 | $1,460.18 | $0.00 |