Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 203211 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1501 SECTION 15 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | TL 1501 - 156.189 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 584932 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-4169