Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 708440 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-243 SECTION 2 1S 1W Warranty Deed 2024-009966-0 - 9/3/2024 Previously assessed as 1S 1W 02 202 | ||||||||||||||||||
Land Area | TL-243 - 214,246 Square Feet | ||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||
Millage Group | 0126 - SEC 2 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 93041 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
81 COMMERCIAL DR
PALMER AK 99645-6700