Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0708440 — No Address on File
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1967 |
| Primary Footprint | 25,656 |
| Secondary Footprint | 32 |
Amenities
| Description | Quantity |
|---|---|
| 2 Fix. Bath_Comm | 2 |
| 3 Fix. Bath_Comm | 2 |
| sprinkler | 34,942 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Retail Store | 6820 | 1 | 22 | 304 | Stl Frame,Stl/Al. Ex |
| Retail Store | 2876 | 1 | 12 | 248 | Stl Frame,Stl/Al. Ex |
| Industrial Manufact | 8855 | 1 | 20 | 161 | Stl Frame,Stl/Al. Ex |
| Industrial Manufact | 5555 | 1 | 28 | 211 | Stl Frame,Stl/Al. Ex |
| Storage Warehouse | 1550 | 1 | 12 | 112 | Wood Frame, Mtl/Galv. |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1975 |
| Primary Footprint | 6,760 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| sprinkler | 6,400 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Industrial Manufact | 6400 | 1 | 20 | 378 | Stl Frame,Stl/Al. Ex |
| Office Bdgs | 240 | 1 | 8 | 34 | Wd/Stl Frame, Vinyl/Mtl. |
| Office Bdgs | 120 | 1 | 8 | 22 | Wd/Stl Frame, Vinyl/Mtl. |
| Building Number | 3 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1965 |
| Primary Footprint | 10,872 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Warehouse | 10872 | 1 | 14 | 446 | Wood Frame,St/Al. Ex |
Secondary Structures
| Building Number | 4 |
|---|---|
| Description | Fabric Covered Bldg |
| Quantity | 1,050 |
| Base Rate | 12 |
| Year Built | 2024 |