Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
703169 — No Address on File
Summary
Property Account Number | 703169 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B-2A BROOKSIDE PARK SECOND ADDITION Plat 2022-008244-0 - 6/3/2022 Previously assessed as BROOKSIDE PARK FIRST ADDITION B-2 | |||||||||||||||||||||
Land Area | Tr. B-2A - 29,380 Square Feet | |||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||
Tax Status | NORTH POLE, CITY OF | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK SECOND ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 697975 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
125 SNOWMAN LN
NORTH POLE AK 99705-7708