Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 699557 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 PLEASANT PLACES Plat 2021-013033-0 - 6/29/2021 Previously assessed as 1S 2E 36 04 | |||||||||||||||||||||||||||||||||
Land Area | L-01 - 4.211 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 2003 - Badger East | |||||||||||||||||||||||||||||||||
Subdivision | PLEASANT PLACES | |||||||||||||||||||||||||||||||||
Millage Group | 2070 - Moose Meadows Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.507 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 180807 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1989 LONG CIR
NORTH POLE AK 99705-7480