Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 180807 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 4 SECTION 36 1S 2E WAIVER 79-76W 5-1-1979 NOW KNOWN AS LOTS 1-8, ROAD 1 & ROAD 2 PLEASANT PLACES PREVIOUSLY ASSESSED AS TL 3604 1S 2E TL-3604 SECTION 36 T1S-R2E WAIVER 79-76 5-1-79 | |||||||||||||||||||||||||||||||||
Land Area | Parcel 4 - 40 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 2003 - Badger East | |||||||||||||||||||||||||||||||||
Subdivision | 1S 2E | |||||||||||||||||||||||||||||||||
Millage Group | 2070 - Moose Meadows Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.578 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 699557 (Split Parcel), 699567 (Split Parcel), 699577 (Split Parcel), 699587 (Split Parcel), 699597 (Split Parcel), 699605 (Split Parcel), 699615 (Split Parcel), 699625 (Split Parcel), 699635 (Split Parcel), 699645 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
3900 PLACK RD
NORTH POLE AK 99705-8114