Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
180807 | PARCEL 4 SECTION 36 1S 2E WAIVER 79-76W 5-1-1979 NOW KNOWN AS LOTS 1-8, ROAD 1 & ROAD 2 PLEASANT PLACES PREVIOUSLY ASSESSED AS TL 3604 1S 2E TL-3604 SECTION 36 T1S-R2E WAIVER 79-76 5-1-79 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Parcel 4 - 40 Acres | 2070 - Moose Meadows Service Area | 15.578 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3900 PLACK RD NORTH POLE AK 99705-8114 | 699557, 699567, 699577, 699587, 699597, 699605, 699615, 699625, 699635, 699645 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Modification of Deed of Trust | 9/28/2020 | 2020-017408-0 | view | ||
Right-of-Way Plat | 8/15/2019 | 2019-012430-0 | view | ||
Record Survey | 9/7/2016 | 2016-013110-0 | view | ||
Easement(s) | 9/28/2006 | 2006-024891-0 | view | ||
US Patent | 3/20/2006 | 2006-005649-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2021 | $126,000.00 | $328,132.00 | $454,132.00 | $50,000.00 | $404,132.00 |
2020 | $126,000.00 | $311,317.00 | $437,317.00 | $50,000.00 | $387,317.00 |
2019 | $126,000.00 | $289,228.00 | $415,228.00 | $50,000.00 | $365,228.00 |
2018 | $126,000.00 | $280,939.00 | $406,939.00 | $50,000.00 | $356,939.00 |
2017 | $126,000.00 | $281,202.00 | $407,202.00 | $20,000.00 | $387,202.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2021 | $7,533.62 | $0.00 | $0.00 | $0.00 | $0.00 | $7,533.62 | $7,533.62 | $0.00 |