Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0691302 — 1812 MUSK OX TRL
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 1966 |
|---|
| Primary Footprint | 2,418 |
|---|
| Secondary Footprint | 446 |
|---|
Amenities
| Description | Quantity |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1329 | 1 | 8 | 164 | LOG STD Rate |
| Basement W/FINISH | 1089 | 1 | 8 | 132 | Bsmt Wall |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1953 |
|---|
| Primary Footprint | 380 |
|---|
| Secondary Footprint | 124 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 380 | 1 | 8 | 82 | 2x6 Standard |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity | 128 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1973 |
|---|
| Building Number | 4 |
|---|
| Description | Shed |
|---|
| Quantity | 164 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1998 |
|---|