Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
691302 | LOT 2 KESSEL FIRST ADDITION Previously assessed as PEARL CREEK 02& | 0902 - Farmers Loop West | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-2 - 4.959 Acres | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1812 MUSK OX TRL 1816 MUSK OX TRL | 1812 MUSK OX TRL FAIRBANKS AK 99709-6626 | 248274 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Cabin, Low Grade | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 9/20/2019 | 2019-015013-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $41,061.00 | $218,254.00 | $259,315.00 | $NaN | $NaN |
2024 | $41,061.00 | $217,097.00 | $258,158.00 | $200,000.00 | $58,158.00 |
2023 | $41,061.00 | $209,686.00 | $250,747.00 | $200,000.00 | $50,747.00 |
2022 | $41,061.00 | $186,648.00 | $227,709.00 | $200,000.00 | $27,709.00 |
2021 | $41,061.00 | $164,358.00 | $205,419.00 | $200,000.00 | $5,419.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2020 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $3,431.82 | $2,374.04 | $0.00 | $0.00 | $0.00 | $1,057.78 | $0.00 | $1,057.78 | |
2024 | $3,415.10 | $2,373.60 | $0.00 | $0.00 | $0.00 | $1,041.50 | $1,041.50 | $0.00 | |
2023 | $3,254.40 | $2,342.56 | $0.00 | $0.00 | $0.00 | $911.84 | $911.84 | $0.00 | |
2022 | $3,205.22 | $2,606.10 | $0.00 | $0.00 | $0.00 | $599.12 | $599.12 | $0.00 | |
2021 | $3,058.38 | $2,841.00 | $0.00 | $0.00 | $0.00 | $217.38 | $217.38 | $0.00 |
Overall Outstanding Balance: $1,057.78