Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 686491 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 4 RIVERS WOOD Previously assessed as 1S 1E 35 3521 & 3522 | ||||||||||||||||||||||||||||||
Land Area | L-4 - 2,910 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Specialty | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2004 - Bradway-Clear Creek | ||||||||||||||||||||||||||||||
Subdivision | RIVERS WOOD | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.168 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 678016 (Combined by Plat), 678036 (Combined by Plat), 678036 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
HOMER AK 99603-0728