Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 678036 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 3522 SECTION 35 1S 1E NOW KNOWN AS LOT 1 & A PORTION OF LOT 4 RIVERS WOOD Right-of-Way Deed 2016-002237-0 - 2/18/2016 Previously assessed as 1S 1E 35 3519 | ||||||||||||||||||||||||||||||
Land Area | TL 3522 - 3.094 Acres | ||||||||||||||||||||||||||||||
Property Class | Specialty | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 2004 - Bradway-Clear Creek | ||||||||||||||||||||||||||||||
Subdivision | 1S 1E | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.168 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 686481 (Split Parcel), 686491 (Combined by Plat), 686491 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 517925 (Split Parcel) |
Street Addresses
1735 RICHARDSON HWY
1751 OLD RICHARDSON HWY
Billing Address
1780 RICHARDSON HWY
NORTH POLE AK 99705-5967