Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 686481 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 RIVERS WOOD Previously assessed as 1S 1E 35 3522 | ||||||||||||||||||||||||||||||
Land Area | L-1 - 1.869 Acres L-2 - 0.658 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2004 - Bradway-Clear Creek | ||||||||||||||||||||||||||||||
Subdivision | RIVERS WOOD | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.168 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 678036 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1780 RICHARDSON HWY
NORTH POLE AK 99705-5967