Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 683891 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B CHENA LANDINGS FIRST ADDITION NOW KNOWN AS LOTS 5, 6, 7, 8, 9, 10, 11, 12, 13 & TRACT C CHENA LANDINGS SECOND ADDITION Previously assessed as CHENA LANDINGS 05 | ||||||||||||||||||
Land Area | Tr B - 200,725 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||
Neighborhood | 0150 - Alaska Railroad | ||||||||||||||||||
Subdivision | CHENA LANDINGS FIRST ADDITION | ||||||||||||||||||
Millage Group | 0048 - CHENA LANDINGS | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 688956 (Split Parcel), 688966 (Split Parcel), 688976 (Split Parcel), 688986 (Split Parcel), 688996 (Split Parcel), 689000 (Split Parcel), 689010 (Split Parcel), 689020 (Split Parcel), 689030 (Split Parcel), 689040 (Split Parcel) | ||||||||||||||||||
Parents | 512176 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
ANCHORAGE AK 99510-7500