Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 512176 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT 5 CHENA LANDINGS NOW KNOWN AS TRACT B, LOTS 14, 15, 16, 17, 18, ROAD 1 & A PORTION OF LOT 19 CHENA LANDINGS FIRST ADDITION OUT OF TL-412 SEC 4 T1S-R1W | ||||||||||||||||||
Land Area | Tr 5 - 264,931.9 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||
Neighborhood | 0150 - Alaska Railroad | ||||||||||||||||||
Subdivision | CHENA LANDINGS | ||||||||||||||||||
Millage Group | 0048 - CHENA LANDINGS | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 683891 (Split Parcel), 683900 (Split Parcel), 683910 (Split Parcel), 683920 (Split Parcel), 683930 (Split Parcel), 683940 (Split Parcel), 683950 (Split Parcel), 683960 (Combined by Plat) | ||||||||||||||||||
Parents | 93424 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
ANCHORAGE AK 99510-7500