Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
683547 — 3510 SANDVIK ST
Summary
Property Account Number | 683547 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 558 SECTION 5 1S 1W Previously assessed as 1S 1W 05 513 | ||||||||||||||||||||||||||||||
Land Area | TL 558 - 4.48 Acres | ||||||||||||||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||||||||||||||
Tax Status | UTILITIES EXEMPT | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 518158 (Tenant/Landlord) | ||||||||||||||||||||||||||||||
Parents | 265969 (Split Parcel) |
Street Addresses
3510 SANDVIK ST
Billing Address
PO BOX 71249
FAIRBANKS AK 99707-1249