Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
518158 — No Address on File
Summary
Property Account Number | 518158 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 553 SECTION 5 1S 1W BUILDING ONLY 7/13/2001 Previously located on 1S 1W 05 513 | |||||||||||||||||||||||||||||||||
Land Area | ||||||||||||||||||||||||||||||||||
Business | Lift Station, College Utilities, Sandvik | |||||||||||||||||||||||||||||||||
Property Class | Utility | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||||||||
Subdivision | 1S 1W | |||||||||||||||||||||||||||||||||
Millage Group | 0946 - College Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.766 | |||||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 683547 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 80370
FAIRBANKS AK 99708-0370