Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | DLB 01 |
Units | 1 |
Quality Grade | 700 |
Year Built | 2017 |
Primary Footprint | 3,144 |
Secondary Footprint | 360 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 1 |
4-Fix. Bath_SFR | 1 |
Bedroom | 2 |
Fireplace/Resi. | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 1622 | 1 | 8 | 181 | Remote Wall |
Basement W/FINISH | 1522 | 1 | 8 | 173 | Bsmt Wall |