Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: COMBINED PARCEL
Property Account Number | 678990 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | SOUTH PORTION OF LOT 4 RONDINE NOW KNOWN AS A PORTION OF LOT 4 RONDINE Service Area - 12/31/2016 Previously assessed as RONDINE 04 | ||||||||||||||||||||||||||||||
Land Area | S L-4 - 0.58 Acres | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | RONDINE | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 678930 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2640 GAIA LN
FAIRBANKS AK 99709-6159