Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: COMBINED PARCEL
Property Account Number | 678980 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | NORTH PORTION OF LOT 4 RONDINE NOW KNOWN AS LOT 4 RONDINE Service Area - 12/31/2016 Previously assessed as RONDINE 04 | |||||||||||||||||||||||||||||||||
Land Area | N L-4 - 4.165 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | |||||||||||||||||||||||||||||||||
Subdivision | RONDINE | |||||||||||||||||||||||||||||||||
Millage Group | 2145 - Our Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.172 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 678930 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2640 GAIA LN
FAIRBANKS AK 99709-6159