Welcome to the new Property Search! This website is currently in the beta testing phase, which means some features might not work correctly, and some information may be missing or inaccurate. We're making it available now to gather community feedback.
Did you find a part of the site that's broken? Do you see incorrect data? Do you have any suggestions for improving the usability of the website? Do you have features you'd like to see?
If so, we'd love to hear from you! Fill out this form if you'd like to submit any feedback whatsoever.
Printer-friendly, single-page view
Summary
Inactive Property
Reason for inactivity: COMBINED PARCEL, Retirement Pending
Property Account Number | 671153 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 12 BLOCK 3 MAGOFFIN HIGHLANDS FOURTH ADDITION NOW KNOWN AS LOT 12-A BLOCK 3 VOLE VIEW Previously assessed as MAGOFFIN HIGHLANDS THIRD ADDITION A-1 | ||||||||||||||||||||||||||||||
Land Area | Lot 12 Blk 3 - 80,063.28 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | MAGOFFIN HIGHLANDS FOURTH ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.824 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 709172 (Combined by Plat), 709172 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 646259 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX PO BOX
FAIRBANKS AK 99708-0096