Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
671153 | LOT 12 BLOCK 3 MAGOFFIN HIGHLANDS FOURTH ADDITION NOW KNOWN AS LOT 12-A BLOCK 3 VOLE VIEW Previously assessed as MAGOFFIN HIGHLANDS THIRD ADDITION A-1 | 0902 - Farmers Loop West | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Lot 12 Blk 3 - 80,063.28 Square Feet | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 80096 FAIRBANKS AK 99708-0096 | 709172, 709172 | 646259 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Revocation of Transfer on Death Deed | 3/14/2025 | 2025-002890-0 | view | ||
Revocable Transfer on Death Deed | 5/19/2023 | 2023-005750-0 | view | ||
Warranty Deed | 3/16/2023 | 2023-003010-0 | view | ||
Utility Easement | 8/28/2019 | 2019-013060-0 | view | ||
Covenants | 6/3/2019 | 2019-008151-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $70,256.00 | $0.00 | $70,256.00 | $0.00 | $70,256.00 |
2023 | $70,256.00 | $0.00 | $70,256.00 | $0.00 | $70,256.00 |
2022 | $70,256.00 | $0.00 | $70,256.00 | $0.00 | $70,256.00 |
2021 | $70,256.00 | $0.00 | $70,256.00 | $0.00 | $70,256.00 |
2020 | $70,256.00 | $0.00 | $70,256.00 | $0.00 | $70,256.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $1,111.72 | $0.00 | $0.00 | $0.00 | $0.00 | $1,111.72 | $1,111.72 | $0.00 | |
2023 | $1,097.18 | $0.00 | $0.00 | $0.00 | $0.00 | $1,097.18 | $1,097.18 | $0.00 | |
2022 | $1,220.62 | $0.00 | $0.00 | $0.00 | $0.00 | $1,220.62 | $1,220.62 | $0.00 | |
2021 | $1,330.64 | $0.00 | $0.00 | $0.00 | $0.00 | $1,330.64 | $1,330.64 | $0.00 |