Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 669273 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 8 BLUEBERRY HILL 3RD ADDITION Previously assessed as BLUEBERRY HILL 2ND ADDITION 03A | ||||||||||||||||||||||||||||||
Land Area | L-8 - 3.755 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||
Subdivision | BLUEBERRY HILL 3RD ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 590461 (Split Parcel) |
Street Addresses
3899 MURPHY DOME RD
Billing Address
PO BOX 2204
WRANGELL AK 99929-2204