Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 664876 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 3604 SECTION 36 1N 4W Non-Contiguous - 9/24/2014 Previously assessed as 1N 4W 36 3600 | |||||||||||||||||||||||||||
Land Area | TL 3604 - 101 Acres | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||
Subdivision | 1N 4W | |||||||||||||||||||||||||||
Millage Group | 0930 - ALL NW & NE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 206601 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
3700 AIRPORT WAY
FAIRBANKS AK 99709-4609