Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 206601 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-3600 SEC 36 T1N-R4W NOW KNOWN AS TL 3604 & 3605 1N 4W | |||||||||||||||||||||||||||
Land Area | TL 3600 - 280 Acres | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||
Subdivision | 1N 4W | |||||||||||||||||||||||||||
Millage Group | 0930 - ALL NW & NE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 584274 (Split Parcel), 664876 (Split Parcel), 664886 (Split Parcel) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
3700 AIRPORT WAY
FAIRBANKS AK 99709-4609