Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | C |
---|
Description | Metal,Pre-Eng Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 1 |
---|
Quality Grade | 300 |
---|
Year Built | 2010 |
---|
Primary Footprint | 11,186 |
---|
Secondary Footprint | 820 |
---|
Amenities
Description | Quantity |
---|
sprinkler | 5980 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Storage Warehouse | 5980 | 1 | 22 | 260 | Stl Frame,Stl/Al. Ex |
Storage Gar. | 3570 | 1 | 22 | 179 | Stl Frame,Stl/Al. Ex |
Storage Gar. | 1636 | 1 | 22 | 56 | Stl Frame,Stl/Al. Ex |
Building Number | 2 |
---|
Category Code | C |
---|
Description | Wood, Open Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 1 |
---|
Quality Grade | 300 |
---|
Year Built | 1974 |
---|
Primary Footprint | 4,354 |
---|
Secondary Footprint | 936 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Office Bdgs | 4354 | 1 | 8 | 430 | Wd/Stl, Metal/Galv. |
Building Number | 3 |
---|
Category Code | C |
---|
Description | Metal,Pre-Eng Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 1 |
---|
Quality Grade | 450 |
---|
Year Built | 1972 |
---|
Primary Footprint | 5,625 |
---|
Secondary Footprint | 1,000 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Service Gar. | 5625 | 1 | 24 | 305 | Pre-,Sand Pnls St/Al |