Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
656716 | UMB01 SECTION 1 2S 1E 2014 T/R ASSEMBLED THE SOUTH PORTION GL 3 & THE SOUTH PORTION GL 4 SECTION 1 2S 1E PREVIOUSLY ASSESSED AS TL 102 2S 1E | 2004 - Bradway-Clear Creek | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Industrial | TAXABLE | K & K Recycling (Power Plant - Rich Hwy) | |
Land Area | Millage Group | Millage Rate | |
S GL-3 S-1 - 7.71 Acres S GL-4 S-1 - 6.6 Acres | 0977 - North Star Fire Service Area | 14.232 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2050 RICHARDSON HWY 2040 RICHARDSON HWY | PO BOX FAIRBANKS AK 99711-0055 | 656678, 656706 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
|
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $144,180.00 | $326,762.00 | $470,942.00 | $0.00 | $470,942.00 |
2024 | $144,180.00 | $326,762.00 | $470,942.00 | $0.00 | $470,942.00 |
2023 | $144,180.00 | $326,762.00 | $470,942.00 | $0.00 | $470,942.00 |
2022 | $144,180.00 | $330,290.00 | $474,470.00 | $0.00 | $474,470.00 |
2021 | $144,180.00 | $331,323.00 | $475,503.00 | $0.00 | $475,503.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,702.44 | $0.00 | $0.00 | $0.00 | $0.00 | $6,702.44 | $0.00 | $6,702.44 | |
2024 | $6,672.28 | $0.00 | $0.00 | $0.00 | $0.00 | $6,672.28 | $6,672.28 | $0.00 | |
2023 | $6,590.36 | $0.00 | $0.00 | $0.00 | $0.00 | $6,590.36 | $6,590.36 | $0.00 | |
2022 | $7,498.04 | $0.00 | $0.00 | $0.00 | $0.00 | $7,498.04 | $7,498.04 | $0.00 | |
2021 | $8,327.00 | $0.00 | $10.95 | $208.18 | $0.00 | $8,546.13 | $8,546.13 | $0.00 |
Overall Outstanding Balance: $6,702.44