Developer Eyes Only 👀
Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 653450 |
---|
Physical Description | LOT 2 KARAMEA HEIGHTS
Previously assessed as MOOSE MOUNTAIN SOUTH A |
---|
Land Area | L 2 - 50,181.12 Square Feet |
---|
Property Class | Residential |
---|
Tax Status | TAXABLE |
---|
Neighborhood | 0801 - Goldstream Valley |
---|
Subdivision | KARAMEA HEIGHTS |
---|
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements |
---|
Millage Rate Total | 17.334 |
---|
Fire Service Area | CHENA GOLDSTREAM FIRE S A |
---|
Service Areas | Name | Type | Mill Rate |
---|
ECONOMIC DEVELOPMENT | Area Wide | 0.034 | SOLID WASTE COLLECTION | Area Wide | 1.621 | SOLID WASTE BONDS | Area Wide | 0 | SCHOOL BONDS | Area Wide | 0.28 | GENERAL GOVERNMENT BONDS | Area Wide | 0.045 | GENERAL GOVERNMENT | Area Wide | 4.834 | EDUCATION | Area Wide | 5.44 | EMERGENCY MEDICAL SVS | Area Wide | 0.54 | GOLDSTREAM MS CK MS MTN DIFF TAX ZONE | Capital Improvement Project | 0.185 | CHENA GOLDSTREAM FIRE S A | Fire | 2.302 | GOLDSTREAM MOOSE CREEK | Road | 2.053 |
|
---|
Children | None |
---|
Parents | 595366 (Split Parcel) |
---|
Billing Address
3392 JACKSON HOLE RD
FAIRBANKS AK 99709-5853