Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 652787 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 11 BLOCK N FORD THIRD ADDITION Previously assessed as FORD SECOND ADDITION C-1 | |||||||||||||||||||||
Land Area | L-11 B-N - 22,557 Square Feet | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD THIRD ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 580759 (Split Parcel) |
Street Addresses
2729 FIRST AVE W
Billing Address
PO BOX 55520
NORTH POLE AK 99705-0520