Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 580759 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT C-1 FORD SECOND ADDITION NOW KNOWN AS TRACTS D, E & LOTS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14 BLOCK N FORD THIRD ADDITION Previously assessed as FORD FIRST ADDITION C | |||||||||||||||||||||
Land Area | Tract C-1 - 63.44 Acres | |||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD SECOND ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 652669 (Split Parcel), 652679 (Split Parcel), 652689 (Split Parcel), 652699 (Split Parcel), 652707 (Split Parcel), 652717 (Split Parcel), 652727 (Split Parcel), 652737 (Split Parcel), 652747 (Split Parcel), 652757 (Split Parcel), 652767 (Split Parcel), 652777 (Split Parcel), 652787 (Split Parcel), 652797 (Split Parcel), 652805 (Split Parcel), 652815 (Split Parcel), 652825 (Split Parcel) | |||||||||||||||||||||
Parents | 565482 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 55520
NORTH POLE AK 99705-0520