Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 647188 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL B BECK PROPERTY WV 042-80 WAIVER 5-20-1983 PREVIOUSLY ASSESSED AS TL 2216 SEC 22 1N 2W Previously assessed as 1N 2W 22 2201 | ||||||||||||||||||||||||||||||
Land Area | Par B - 10 Acres | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | BECK PROPERTY WV 042-80 | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 204137 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
UNKNOWN
FAIRBANKS AK 99701