Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
647188 | PARCEL B BECK PROPERTY WV 042-80 WAIVER 5-20-1983 PREVIOUSLY ASSESSED AS TL 2216 SEC 22 1N 2W Previously assessed as 1N 2W 22 2201 | 0902 - Farmers Loop West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Par B - 10 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
UNKNOWN FAIRBANKS AK 99701 | 204137 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Waiver | 5/16/1980 |