Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | Cabin, Low Grade |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 200 |
Year Built | 1975 |
Primary Footprint | 280 |
Secondary Footprint | 0 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 224 | 1.25 | 8 | 62 | 2x4 STD Siding |
Building Number | 1 |
---|---|
Category Code | R |
Description | Cabin, Low Grade |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 200 |
Year Built | 1960 |
Primary Footprint | 585 |
Secondary Footprint | 0 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 468 | 1.25 | 8 | 92 | 2x4 STD Siding |