Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0642997 — No Address on File
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Cabin, Low Grade |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1975 |
| Primary Footprint | 280 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 224 | 1.25 | 8 | 62 | 2x4 STD Siding |
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Cabin, Low Grade |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1960 |
| Primary Footprint | 585 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 468 | 1.25 | 8 | 92 | 2x4 STD Siding |