Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
642997 | UMB01 USMS 2030 2012 T/R ASSEMBLED TL 1 USMS 2030, TL 1 USMS 2082 & GL 2 SECTION 34 1N 2W PREVIOUSLY ASSESSED AS UMB01 SECTION 35 1N 2W | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Recreational | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
TL 1 USMS 2030 - 91.1 Acres TL 1 USMS 2082 - 7.96 Acres GL 2 Sec 34 - 4.73 Acres | 2201 - Chena Goldstream Fire Service Area | 15.096 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99708-2266 | 205397, 205516, 539732 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||
|
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||
|
|
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $54,801.00 | $5,041.00 | $59,842.00 | $NaN | $NaN |
2024 | $54,801.00 | $4,959.00 | $59,760.00 | $0.00 | $59,760.00 |
2023 | $54,801.00 | $4,959.00 | $59,760.00 | $0.00 | $59,760.00 |
2022 | $54,801.00 | $4,663.00 | $59,464.00 | $0.00 | $59,464.00 |
2021 | $54,801.00 | $3,976.00 | $58,777.00 | $0.00 | $58,777.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $902.12 | $0.00 | $0.00 | $0.00 | $0.00 | $902.12 | $902.12 | $0.00 | |
2023 | $895.44 | $0.00 | $3.53 | $22.39 | $0.00 | $921.36 | $921.36 | $0.00 | |
2022 | $998.28 | $0.00 | $0.00 | $0.00 | $0.00 | $998.28 | $998.28 | $0.00 | |
2021 | $1,090.14 | $0.00 | $3.94 | $27.25 | $0.00 | $1,121.33 | $1,121.33 | $0.00 | |
2020 | $1,097.46 | $0.00 | $0.00 | $0.00 | $0.00 | $1,097.46 | $1,097.46 | $0.00 |