Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0627410 — 615 SHEEP CREEK RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1985 |
| Primary Footprint | 1,020 |
| Secondary Footprint | 355 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1020 | 1 | 8 | 142 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2007 |
| Primary Footprint | 532 |
| Secondary Footprint | 32 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 290 | 1 | 8 | 69 | 2x6 Standard |
| Secondary L.A. | 242 | 1 | 8 | 77 | 2x6 Standard |
| Building Number | 3 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2009 |
| Primary Footprint | 592 |
| Secondary Footprint | 28 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Standard |
| Secondary L.A. | 272 | 1 | 8 | 80 | 2x6 Standard |
| Building Number | 4 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2010 |
| Primary Footprint | 544 |
| Secondary Footprint | 28 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Standard |
| Secondary L.A. | 224 | 1 | 8 | 80 | 2x6 Standard |
| Building Number | 5 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2010 |
| Primary Footprint | 560 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Standard |
| Secondary L.A. | 240 | 1 | 8 | 64 | 2x6 Standard |
| Building Number | 6 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2010 |
| Primary Footprint | 560 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Standard |
| Secondary L.A. | 240 | 1 | 8 | 64 | 2x6 Standard |
Secondary Structures
| Building Number | |
|---|---|
| Description | Shed |
| Quantity | 64 |
| Base Rate | 6.9 |
| Year Built | 2010 |
| Building Number | |
|---|---|
| Description | Shed |
| Quantity | 30 |
| Base Rate | 6.9 |
| Year Built | 2007 |
| Building Number | |
|---|---|
| Description | CANOPY |
| Quantity | 432 |
| Base Rate | 4.6 |
| Year Built | 1990 |
| Building Number | |
|---|---|
| Description | Connex Box |
| Quantity | 320 |
| Base Rate | 7.5 |
| Year Built | 2007 |