Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 627410 | TL 2732 SECTION 27 1N 2W Non-Contiguous - 12/13/2010 Previously assessed as 1N 2W 27 2728 | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Multi-Family | TAXABLE | (CC6) Leslie Cabins | |
| Land Area | Millage Group | Millage Rate (2025) | |
TL 2732 - 13.45 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
615 SHEEP CREEK RD UNIT 1 615 SHEEP CREEK RD UNIT 2 615 SHEEP CREEK RD UNIT 3 615 SHEEP CREEK RD UNIT 4 615 SHEEP CREEK RD UNIT 5 | 3955 BIRCH LN FAIRBANKS AK 99709-3516 | none | 531774 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 10.64 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 10.64 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Rental Cabin, Wet | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Rental Cabin, Wet | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Rental Cabin, Wet | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Rental Cabin, Wet | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Rental Cabin, Wet | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Rental Cabin, Wet | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Utility Easement | 2007-07-11 | 2007-015607-0 | view | ||
| Utility Easement | 2002-08-15 | 2002-016549-0 | view | ||
| Deed | 1932-12-16 | 26 | 155 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $30,187.00 | $383,083.00 | $413,270.00 |
| 2024 | $30,187.00 | $376,388.00 | $406,575.00 |
| 2023 | $30,187.00 | $376,515.00 | $406,702.00 |
| 2022 | $30,187.00 | $312,448.00 | $342,635.00 |
| 2021 | $30,187.00 | $276,858.00 | $307,045.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $6,281.28 | $0.00 | $0.00 | $0.00 | $0.00 | $6,281.28 | $6,281.28 | $0.00 | |
| 2024 | $6,137.66 | $0.00 | $0.00 | $0.00 | $0.00 | $6,137.66 | $6,137.66 | $0.00 | |
| 2023 | $6,094.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,094.00 | $6,094.00 | $0.00 | |
| 2022 | $5,752.14 | $0.00 | $0.00 | $0.00 | $0.00 | $5,752.14 | $5,752.14 | $0.00 | |
| 2021 | $5,694.76 | $0.00 | $0.00 | $0.00 | $0.00 | $5,694.76 | $5,694.76 | $0.00 |