Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 609069 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 4 US SURVEY 9070 Survey - 7/17/1989 Previously assessed as US SURVEY 806 K | ||||||||||||||||||
Land Area | Lot 4 - 102,801.6 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | STATE OF ALASKA | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | US SURVEY 9070 | ||||||||||||||||||
Millage Group | 0180 - MONROE CATHOLIC SCHOOL TRACT | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 103373 (Split Parcel), 631699 (Assembled) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
ANCHORAGE AK 99510-7500