Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 103373 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT K US SURVEY 806 | ||||||||||||||||||
Land Area | Tr K - 586,143.4 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | UTILITIES EXEMPT | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | US SURVEY 806 | ||||||||||||||||||
Millage Group | 0180 - MONROE CATHOLIC SCHOOL TRACT | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 609069 (Split Parcel) | ||||||||||||||||||
Parents | None |
Street Addresses
758 ILLINOIS ST
Billing Address
PO BOX
FAIRBANKS AK 99707-1249