Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Metal,Pre-Eng Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 1 |
Quality Grade | 950 |
Year Built | 2011 |
Primary Footprint | 22,800 |
Secondary Footprint | 0 |
Amenities
Description | Quantity |
---|---|
3 Fix. Bath_Comm | 10 |
air conditioning | 22800 |
Elevator Landings | 2 |
Elevators | 1 |
Security System | 1 |
sprinkler | 22800 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Transit Warehouse | 22800 | 1 | 18 | 750 | Stl/Alu,Pnl,Gls/Mtl |