Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 600 |
Year Built | 2013 |
Primary Footprint | 4,428 |
Secondary Footprint | 3,372 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 3 |
4-Fix. Bath_SFR | 1 |
Fireplace/Resi. | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 2764 | 1 | 10 | 258 | 2x6 Custom |
Secondary L.A. | 1664 | 1 | 8 | 180 | 2x6 Custom |