Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 607074 | ||||||
---|---|---|---|---|---|---|---|
Physical Description | SIKU BASIN HOUSING UNIT FORT WAINWRIGHT LOCATED ON TL 1203 1S 1W NOT PREVIOUSLY ASSESSED | ||||||
Land Area | 1 - 126 Site Units | ||||||
Property Class | Exempt | ||||||
Tax Status | GOV'T HOUSING | ||||||
Neighborhood | 0105 - Fort Wainwright | ||||||
Subdivision | FORT WAINWRIGHT | ||||||
Millage Group | X25 - CITY ONLY FBKS - Special Exemption(s) | ||||||
Millage Rate Total | 5.914 | ||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||
Service Areas |
| ||||||
Children | None | ||||||
Parents | 604533 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
6 FANEUIL HALL MARKETPLACE
BOSTON MA 02109-1620