Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 604533 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1203 SECTION 12 1S 1W PARCEL K Ground Lease 2009-005757-0 - 4/10/2009 Previously assessed as 1S 1W 12 1200 | ||||||||||||||||||
Land Area | TL 1203 - 55.68 nothing (land units) | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | SEE INDIVIDUAL UNITS | ||||||||||||||||||
Neighborhood | 0105 - Fort Wainwright | ||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||
Millage Group | 0140 - SEC 11 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 607074 (Tenant/Landlord) | ||||||||||||||||||
Parents | 94251 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
6 FANEUIL HALL MARKETPLACE
BOSTON MA 02109-1620