Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2016 |
---|
Primary Footprint | 1,870 |
---|
Secondary Footprint | 1,094 |
---|
Amenities
Description | Quantity |
---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 2 |
Airtight/Wood | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1085 | 1 | 8 | 132 | LOG CUS Rate |
Secondary L.A. | 785 | 1 | 8 | 132 | LOG CUS Rate |
Open to Below | 0 | 1 | 8 | 0 | LOG CUS Rate |
Secondary Structures
Building Number | 2 |
---|
Description | Detached Garage |
---|
Quantity | 784 |
---|
Base Rate | 25 |
---|
Year Built | 2020 |
---|
Building Number | 4 |
---|
Description | Connex Box |
---|
Quantity | 320 |
---|
Base Rate | 7 |
---|
Year Built | 1995 |
---|
Building Number | 3 |
---|
Description | CANOPY |
---|
Quantity | 234 |
---|
Base Rate | 4 |
---|
Year Built | 2020 |
---|