Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
603488 | LOT 29 BLOCK 3 MAGOFFIN HIGHLANDS FIRST ADDITION Previously assessed as MAGOFFIN HIGHLANDS B | 0902 - Farmers Loop West | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 29 Block 3 - 80,673.12 Square Feet | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2128 ALYESKA DR | PO BOX 81825 FAIRBANKS AK 99708-1825 | 595110 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenants | 6/3/2019 | 2019-008151-0 | view | ||
Modification of Deed of Trust | 6/8/2018 | 2018-008456-0 | view | ||
Inspection | 4/30/2018 | 2018-006255-0 | view | ||
Modification of Deed of Trust | 12/21/2017 | 2017-021505-0 | view | ||
Covenant Amendment | 2/28/2017 | 2017-003072-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $62,925.00 | $397,264.00 | $460,189.00 | $200,000.00 | $260,189.00 |
2024 | $62,925.00 | $380,837.00 | $443,762.00 | $50,000.00 | $393,762.00 |
2023 | $62,925.00 | $381,418.00 | $444,343.00 | $50,000.00 | $394,343.00 |
2022 | $62,925.00 | $351,513.00 | $414,438.00 | $50,000.00 | $364,438.00 |
2021 | $62,925.00 | $315,872.00 | $378,797.00 | $50,000.00 | $328,797.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,611.06 | $2,374.06 | $0.00 | $0.00 | $0.00 | $4,237.00 | $0.00 | $4,237.00 | |
2024 | $6,352.10 | $0.00 | $0.00 | $0.00 | $0.00 | $6,352.10 | $6,352.10 | $0.00 | |
2023 | $6,277.78 | $0.00 | $0.00 | $0.00 | $0.00 | $6,277.78 | $6,277.78 | $0.00 | |
2022 | $6,449.46 | $0.00 | $0.00 | $0.00 | $0.00 | $6,449.46 | $6,449.46 | $0.00 | |
2021 | $6,342.16 | $0.00 | $0.00 | $0.00 | $0.00 | $6,342.16 | $6,342.16 | $0.00 |
Overall Outstanding Balance: $4,237.00